
FLORIDA QUICK DELIVERY HOMES
VIEW COMPLETE ONLINE LIST
| Tampa - Sabal Pointe Townhomes | 4109 Bismark Palm Drive | 2 BR / 2.5 BA / 1 Car | $122,900 |
| Valrico - Oakwood Terrace Townhomes | 216 Sawtooth Drive | 3 BR / 2.5 BA / 1 Car | $124,015 |
| Valrico - Oakwood Terrace Townhomes | 214 Sawtooth Drive | 3 BR / 2.5 BA / 1 Car | $125,945 |
| Tampa - Sabal Pointe Townhomes | 4102 Bismark Palm Drive | 2 BR / 2.5 BA / 2 Car | $134,900 |
| Tampa - Pelican Pointe Townhomes | 9632 Bay Grove Lane | 2 BR / 2.5 BA / 2 Car | $210,200 |
| St. Petersburg - Bay Isle Townhomes | 1223 - 119th Terrace N | 2 BR / 2.5 BA / 2 Car | $229,900 |
| Palm Harbor - Tarpon Ridge Townhomes | 2579 Gloriosa Drive | 3 BR / 2.5 BA / 2 Car | $249,900 |
| Seminole - Hidden Bayou Townhomes | 8240 Acadian Lane | 3 BR / 3.5 BA / 2+ Car | $267,795 |
| Largo - Beacon Trace Townhomes | 13209 San Blass Loop | 3 BR / 3 BA / 2 Car | $283,330 |
| St. Petersburg - Bay Isle Townhomes | 11906 13th Way N | 3 BR / 2.5 BA / 2 Car | $289,900 |
| Tampa - North Forest Single Family | 15645 N. Himes Avenue | 4 BR / 3 BA / 2 Car | $295,265 |
| Seminole - Hidden Bayou Townhomes | 7657 Caponada Boulevard | 3 BR / 2.5 BA / 2+ Car | $299,900 |
| Clearwater - Chautauqua Single Family | 2691 Lakebreeze Lane | 3 BR / 3 BA / 3 Car | $429,900 |
| | | | |
*All special prices and/or incentives are for non-contingent purchasers who sign a purchase agreement prior to 3/28/10 on current inventory homes and close by 4/30/10. Must finance with Builder's preferred lender. Not applicable with any other offer or incentive. Restrictions may apply, see Community Representative for details. Prices, terms, specifications and availability are subject to change without notice. Program availability is subject to credit approval. Maximum 6% seller concession apply. Rev 3/5/10