
IOWA QUICK DELIVERY HOMES
VIEW COMPLETE ONLINE LIST -- CLICK HERE TO DOWNLOAD FLYER
| WDM - Stone Creek Villa Home | 579 Stone Creek Court | 2 BR / 2.5 BA / 2 Car | $148,795 |
| WDM - Stone Creek Villa Home | 8462 Cody Drive | 2 BR / 2 BA / 2 Car | $148,970 |
| WDM - Stone Creek Villa Home | 8463 Rock Drive | 2 BR / 2.5 BA / 2 Car | $149,900 |
| WDM - Bridgewood North Legacy Family | 180 80th Street #102 | 3 BR / 2 BA / 2 Car | $154,240 |
| WDM - Stone Creek Villa Home | 558 Stone Creek Court | 2 BR / 2.5 BA / 2 Car | $154,900 |
| WDM - Sienna Ridge Garden Home | 613 Sienna Ridge Drive | 2 BR / 2 BA / 2 Car | $184,725 |
| WDM - Sienna Ridge Garden Home | 609 Sienna Ridge Drive | 2 BR / 2 BA / 2 Car | $185,800 |
| WDM - Sienna Ridge Garden Home | 591 Sienna Ridge Drive | 2 BR / 2.5 BA / 2 Car | $186,200 |
| WDM - Bridgewood North Single Family | 7884 Beechtree Lane | 3 BR / 2.5 BA / 3 Car | $283,725 |
| WDM - Bridgewood North Single Family | 7867 Beechtree Lane | 4 BR / 2.5 BA / 3 Car | $296,675 |
| | | | |
*All special prices and/or incentives are for non-contingent purchasers who sign a purchase agreement by 9/25/11 on select inventory homes and close by 10/28/11. Must finance with Builder's preferred lender. Not applicable with any other offer or incentive. Restrictions may apply, see a Builder Representative for details. Prices, terms, specifications and availability are subject to change without notice. Program availability is subject to credit approval. Maximum 6% seller concession apply. Rev. 9/15/11