
MINNESOTA QUICK DELIVERY HOMES
VIEW COMPLETE ONLINE LIST -- CLICK HERE TO DOWNLOAD SIZZLING SAVINGS FLYER
| Hugo - Victor Gardens Villa Home | 4486 Rosemary Way #6 | 2 BR / 1.5 BA / 2 Car | $139,900 |
| Hugo - Victor Gardens Gable Home | 4615 Victor Path #4 | 2 BR / 3 BA / 2 Car | $139,900 |
| Blaine - The Lakes Gable Home | 2429 121st Circle NE #D | 2 BR / 2 BA / 2 Car | $149,900 |
| Anoka - The District Condominium | 2200 Second Avenue #211 | 1 BR / 1 BA / Htd Pkg | $149,900 |
| Otsego - Wildflower Legacy Home | 16612 72nd Court NE | 2 BR / 2.5 BA / 2 Car | $154,900 |
| Hugo - Victor Gardens Gable Home | 4615 Victor Path #7 | 2 BR / 2.5 BA / 2 Car | $159,900 |
| Hugo - Victor Gardens Villa Home | 4486 Rosemary Way #2 | 3 BR / 2.5 BA / 2 Car | $159,900 |
| Blaine - The Lakes Easton Home | 12310 Alamo Circle NE #C | 3 BR / 2 BA / 2 Car | $169,900 |
| Blaine - The Lakes Gable Home | 2408 121st Circle NE #G | 2 BR / 2 BA / 2 Car | $179,900 |
| Blaine - Club West Caoch Home | 11148 Clubwest Circle #C | 3 BR / 3 BA / 2 Car | $186,900 |
| Rosemount - Harmony Easton Home | 2748 135th Street W | 3 BR / 2 BA / 2 Car | $189,900 |
| Blaine - The Lakes Garden Home | 12319 Yancy Circle #B | 2 BR / 2 BA / 2 Car | $199,900 |
| Woodbury - Dancing Waters Carriage | 10751 Falling Water Lane #B | 3 BR / 3 BA / 2 Car | $209,900 |
| Rosemount - Harmony Garden Home | 13373 Butterfly Path | 2 BR / 2 BA / 2 Car | $219,900 |
| Maple Grove - HighGrove Coach Home | 8411 Forestview Lane N | 3 BR / 3 BA / 2 Car | $219,900 |
| Anoka - The District Condominium | 2200 Second Avenue #307 | 2 BR / 2 BA / Htd Pkg | $271,371 |
| Bayport - Inspiration Single Family | 312 Prairie Way S | 3 BR / 3 BA / 2 Car | $279,900 |
| | | | |
IOWA QUICK DELIVERY HOMES
VIEW COMPLETE ONLINE LIST -- CLICK HERE TO DOWNLOAD SIZZLING SAVINGS FLYER
FLORIDA QUICK DELIVERY HOMES
VIEW COMPLETE ONLINE LIST -- CLICK HERE TO DOWNLOAD SIZZLING SAVINGS FLYER
| Valrico - Oakwood Terrace Townhomes | 2912 Mojave Oak Drive | 3 BR / 2.5 BA / 1 Car | $119,400 |
| Tampa - Sabal Pointe Townhomes | 4050 Bismark Palm Drive | 2 BR / 2.5 BA / 1 Car | $119,900 |
| Valrico - Oakwood Terrace Townhomes | 2913 Mojave Oak Drive | 2 BR / 2.5 BA / 1 Car | SOLD |
| St. Petersburg - Bay Isle Townhomes | 11841 13th Way N | 2 BR / 2.5 BA / 1 Car | SOLD |
| Palm Harbor - Tarpon Ridge Villas | 4789 Michelle Lane | 2 BR / 2 BA / 2 Car | $182,900 |
| Tampa - Pelican Pointe Townhomes | 6215 Anhinga Place | 2 BR / 2.5 BA / 2 Car | $209,900 |
| Largo - Beacon Trace Townhomes | 12604 San Blas Loop | 3 BR / 3.5 BA / 2+ Car | SOLD |
| Seminole - Hidden Bayou Villas | 8207 Lapin Court | 3 BR / 2.5 BA / 2 Car | $235,365 |
| Largo - Beacon Trace Townhomes | 12606 San Blas Loop | 3 BR / 3.5 BA / 2 Car | $239,900 |
| Tampa - Pelican Pointe Townhomes | 6219 Anhinga Place | 3 BR / 2.5 BA / 2 Car | $249,900 |
| Seminole - Hidden Bayou Townhomes | 7583 Caponada Blvd | 3 BR / 2.5 BA / 3 Car | $329,900 |
| Clearwater - The Reserve Single Family | 2668 3rd Avenue South | 4 BR / 3 BA / 3 Car | $459,900 |
| Clearwater - The Reserve Single Family | 2683 3rd Avenue South | 4 BR / 3 BA / 3 Car | $589,900 |
| | | | |
*All special prices and/or incentives are for non-contingent purchasers who sign a purchase agreement by 8/1/10 on select inventory homes and close by 8/30/10. Must finance with Builder's preferred lender. Not applicable with any other offer or incentive. Restrictions may apply, see a Builder Representative for details. Prices, terms, specifications and availability are /subject to change without notice. Program availability is subject to credit approval. Maximum 6% seller concession apply. Rev. 7/29/10