| Hugo - Victor Gardens Gable Home | 4665 Victor Path #4 | 2 BR / 3 BA / 2 Car | $134,900 |
| Maple Grove - HighGrove Vantage Home | 11692 84th Avenue N | 2 BR / 2.5 BA / 2 Car | SOLD |
| Hugo - Victor Gardens Gable Home | 4665 Victor Path #1 | 2 BR / 3 BA / 2 Car | $149,900 |
| Rosemount - Harmony Easton Home | 2778 134th Street W | 4 BR / 3 BA / 2 Car | $179,900 |
| Blaine - The Lakes Easton Home | 12320 Alamo Circle #C | 3 BR / 3 BA / 2 Car | $179,900 |
| Rosemount - Harmony Garden Home | 13559 Bronze Parkway | 3 BR / 2 BA / 2 Car | $199,900 |
| Woodbury - Dancing Waters Carriage Home | 10755 Falling Water Ln #B | 3 BR / 2.5 BA / 2 Car | $204,900 |
| Woodbury - Dancing Waters Carriage Home | 10755 Falling Water Ln #A | 3 BR / 2.5 BA / 2 Car | $214,900 |
| Anoka - The District Condominium | 2200 Second Avenue #305 | 2 BR / 2 BA / Htd Prkg | $229,900 |
| Anoka - The District Condominium | 2200 Second Avenue #304 | 2 BR / 2 BA / Htd Prkg | $244,900 |
| Bayport - Inspiration Single Family | 305 Periwinkle Place | 3 BR / 2.5 BA / 3 Car | $264,900 |
| Rosemount - Harmony Single Family | 2494 135th Court | 4 BR / 3.5 BA / 3 Car | $269,900 |
| Rosemount - Harmony Single Family | 13481 Brass Parkway | 4 BR / 2.5 BA / 3 Car | SOLD |
| Bayport - Inspiration Single Family | 1201 Pioneer Trail | 4 BR / 2.5 BA / 4 Car | SOLD |
| Bayport - Inspiration Single Family | 332 Periwinkle Place | 4 BR / 2.5 BA / 4 Car | SOLD |
| | | | |
*All special prices and/or incentives are for non-contingent purchasers who sign a purchase agreement by 9/25/11 on select inventory homes and close by 10/28/11. Must finance with Builder's preferred lender. Not applicable with any other offer or incentive. Restrictions may apply, see a Builder Representative for details. Prices, terms, specifications and availability are subject to change without notice. Program availability is subject to credit approval. Maximum 6% seller concession apply. Rev. 9/20/11